1. | BS Rīga/Rīdzene | 3 | 0 |
2. | BS Rīga/TTP 1 | 2 | 1 |
3. | BS Rīga/Jugla | 2 | 1 |
4. | BS Rīga / Pārdaugava 1 | 1 | 2 |
5. | BS Rīga/TTP 2 | 2 | 1 |
6. | Valmiera | 1 | 2 |
7. | Ventspils "Spars" | 1 | 2 |
8. | Liepāja | 0 | 3 |
1. | BS Rīga / Rīdzene | 3 | 0 |
2. | BS Rīga/TTP 2 | 2 | 1 |
3. | BS Rīga / Pārdaugava | 2 | 1 |
4. | BS Rīga/TTP 1 | 1 | 2 |
5. | Ventspils "Spars" | 2 | 1 |
6. | Valmiera | 1 | 2 |
7. | Jelgava | 1 | 2 |
8. | BS Rīga/Jugla | 0 | 3 |
1. | BK Kolibri | 3 | 0 |
2. | BS Rīga/TTP 2 | 2 | 1 |
3. | BS Rīga/Rīdzene | 2 | 1 |
4. | Ventspils "Spars" | 1 | 2 |
5. | BS Rīga / Pārdaugava | 2 | 1 |
6. | Liepāja | 1 | 2 |
7. | Kandava / Jaunpils | 1 | 2 |
8. | BS Rīga/TTP 3 | 0 | 3 |
1. | BK Kolibri | 5 | 0 |
2. | BS Rīga/Rīdzene | 3 | 2 |
3. | BS Rīga / Pārdaugava | 4 | 1 |
4. | Valmiera | 2 | 3 |
5. | Ventspils "Spars" | 3 | 2 |
6. | Jelgava | 1 | 4 |
7. | BS Rīga/TTP 2 | 2 | 3 |
8. | Liepāja | 0 | 5 |
1. | BS Rīga/Rīdzene | 5 | 0 |
2. | BS Rīga/TTP 1 | 4 | 1 |
3. | BS Rīga / Pārdaugava | 3 | 2 |
4. | BS Rīga/TTP 2 | 2 | 3 |
5. | Cēsis | 3 | 2 |
6. | Liepāja | 2 | 3 |
7. | Ventspils "Spars" | 1 | 4 |
8. | Jelgava | 0 | 5 |
Kolibri Maskavā trešā uzvara, Ķeizarmežam trešais zaudējums |