Komanda: | Alūksne U-15 |
---|
G | Min | 2P | 3P | FT | REB | AS | BS | TO | ST | PF | PTS | |||||||||
M | A | % | M | A | % | M | A | % | O | D | T | |||||||||
U-15 | 0 | 0:00 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G | Min | 2P | 3P | FT | REB | AS | BS | TO | ST | PF | PTS | |||||||||
M | A | % | M | A | % | M | A | % | O | D | T | |||||||||
Sezona 2011/2012: |