1. | Bauska U-14 | 19 | 1 |
2. | Rīga/A.Kraukļa VEF U-14 | 18 | 2 |
3. | Rīga/Rīdzene 2 U-14 | 16 | 4 |
4. | Limbaži/Salacgrīva U-14 | 14 | 6 |
5. | Rīga/Pārdaugava 2 U-14 | 10 | 10 |
6. | RPPS U-14 | 10 | 10 |
7. | Rīga/A.Kraukļa VEF 2 U-14 | 9 | 11 |
8. | Jūrmala U-14 | 6 | 14 |
9. | Cēsis 2 U-14 | 5 | 15 |
10. | Iecava/Vecumnieki U-14 | 3 | 17 |
11. | Inčukalns U-14 | 0 | 20 |
1. | Rīga/A.Kraukļa VEF U-15 | 14 | 0 |
2. | Rīga/Pārdaugava 2 U-15 | 11 | 3 |
3. | Sigulda U-15 | 9 | 5 |
4. | Limbaži/Salacgrīva U-15 | 8 | 6 |
5. | Iecava/Vecumnieki U-15 | 5 | 9 |
6. | Bauska U-15 | 5 | 9 |
7. | Cēsis U-15 | 4 | 10 |
8. | Rīga/A.Kraukļa VEF 2 U-15 | 0 | 14 |
1. | Bauska U-16 | 17 | 1 |
2. | Rīga/A.Kraukļa VEF U-16 | 15 | 3 |
3. | Iecava/Vecumnieki U-16 | 14 | 4 |
4. | Jūrmala U-16 | 10 | 8 |
5. | Cēsis U-16 | 10 | 8 |
6. | Limbaži/Salacgrīva U-16 | 7 | 11 |
7. | Rīga/Rīdzene 2 U-16 | 6 | 12 |
8. | Inčukalns U-16 | 6 | 12 |
9. | Rīga/Pārdaugava 2 U-16 | 4 | 14 |
10. | Sarkandaugava U-16 | 1 | 17 |
1. | Sigulda U-17 | 10 | 0 |
2. | Iecava/Vecumnieki U-17 | 7 | 3 |
3. | Cēsis U-17 | 5 | 5 |
4. | Rīga/Rīdzene U-17 | 3 | 7 |
5. | Rīga/A.Kraukļa VEF 2 U-17 | 3 | 7 |
6. | ZVĢ SAC "Ziemelis" U-17 | 2 | 8 |
1. | Limbaži/Salacgrīva U-19 | 21 | 1 |
2. | Rīga/Pārdaugava 2 U-19 | 18 | 4 |
3. | Rīga/A.Kraukļa VEF U-19 | 15 | 7 |
4. | Cēsis U-19 | 14 | 8 |
5. | Rīga/DSN 2 U-19 | 13 | 8 |
6. | Rīga/A.Kraukļa VEF 2 U-19 | 11 | 10 |
7. | Cēsis 2 U-19 | 10 | 11 |
8. | Rīga/Rīdzene 2 U-19 | 10 | 12 |
9. | Iecava/Vecumnieki U-19 | 9 | 12 |
10. | Rīga/Pārdaugava 3 U-19 | 4 | 18 |
11. | Jūrmala U-19 | 4 | 18 |
12. | Salaspils U-19 | 1 | 21 |
Kolibri Maskavā trešā uzvara, Ķeizarmežam trešais zaudējums |