1. | Rīga-1 A | 23 | 1 |
2. | Ķeizarmežs A | 18 | 6 |
3. | Ogre A | 16 | 8 |
4. | Kandava A | 15 | 9 |
5. | Zemgale A | 14 | 10 |
6. | Cēsis A | 12 | 12 |
7. | VEF A | 12 | 12 |
8. | Rīdzene-1 A | 12 | 12 |
9. | V/R/S-1 A | 11 | 13 |
10. | Ventspils A | 11 | 13 |
11. | Liepāja-1 A | 10 | 14 |
12. | DSN A | 1 | 23 |
13. | Gulbene A | 1 | 23 |
1. | Rīga-1 B1 | 22 | 2 |
2. | Ventspils B1 | 21 | 3 |
3. | Rīdzene-1 B1 | 18 | 6 |
4. | Ogre B1 | 17 | 7 |
5. | DSN B1 | 16 | 8 |
6. | Jugla B1 | 12 | 12 |
7. | Ķeizarmežs B1 | 11 | 13 |
8. | Gulbene B1 | 10 | 14 |
9. | Zemgale B1 | 9 | 15 |
10. | Liepāja-1 B1 | 9 | 15 |
11. | Cēsis B1 | 7 | 17 |
12. | V/R/S-1 B1 | 4 | 20 |
13. | VEF B1 | 0 | 24 |
1. | DSN B2 | 24 | 0 |
2. | V/R/S-1 B2 | 21 | 3 |
3. | Rīga-1 B2 | 19 | 5 |
4. | Ventspils B2 | 18 | 6 |
5. | Gulbene B2 | 17 | 7 |
6. | Jēkabpils B2 | 13 | 11 |
7. | Liepāja-1 B2 | 12 | 12 |
8. | Rīdzene-1 B2 | 10 | 14 |
9. | Ķeizarmežs B2 | 7 | 17 |
10. | Cēsis B2 | 6 | 18 |
11. | Ogre B2 | 5 | 19 |
12. | VEF B2 | 4 | 20 |
13. | Zemgale B2 | 0 | 24 |
1. | Zemgale | 20 | 2 |
2. | Rīdzene-1 | 19 | 3 |
3. | Liepāja-1 | 16 | 6 |
4. | VEF | 15 | 7 |
5. | Ķeizarmežs | 10 | 12 |
6. | Ventspils | 10 | 12 |
7. | Rīga/1188-1 | 10 | 12 |
8. | DSN | 9 | 13 |
9. | Gulbene | 9 | 13 |
10. | Cēsis | 8 | 14 |
11. | Ogre | 5 | 17 |
12. | V/R/S-1 | 1 | 21 |
1. | Rīga/1188-1 | 20 | 2 |
2. | Zemgale | 20 | 2 |
3. | Liepāja-1 | 14 | 8 |
4. | Ķeizarmežs | 13 | 9 |
5. | DSN | 12 | 10 |
6. | Ventspils | 12 | 10 |
7. | Ogre | 11 | 11 |
8. | Rīdzene-1 | 10 | 12 |
9. | VEF | 10 | 12 |
10. | V/R/S-1 | 8 | 14 |
11. | Cēsis | 2 | 20 |
12. | Gulbene | 0 | 22 |
Kolibri Maskavā trešā uzvara, Ķeizarmežam trešais zaudējums |